Weather Forecast for Sülysáp(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Feb 25. (Thursday) | 16:00 | 17 °C | 0% | 46% | 1,032 hPa | 6 Km/h SE |
19:00 | 12 °C | 0% | 63% | 1,031 hPa | 6 Km/h SE | |
22:00 | 10 °C | 0% | 73% | 1,031 hPa | 4 Km/h SE | |
Feb 26. (Friday) | 01:00 | 8 °C | 0% | 79% | 1,031 hPa | 3 Km/h SE |
04:00 | 7 °C | 0% | 80% | 1,029 hPa | 4 Km/h S | |
07:00 | 7 °C | 0% | 81% | 1,029 hPa | 3 Km/h SW | |
10:00 | 11 °C | 0% | 63% | 1,029 hPa | 5 Km/h W | |
13:00 | 15 °C | 0% | 53% | 1,027 hPa | 8 Km/h W | |
16:00 | 15 °C | 0% | 58% | 1,025 hPa | 7 Km/h W | |
19:00 | 11 °C | 0% | 73% | 1,025 hPa | 10 Km/h W | |
22:00 | 9 °C | 23% | 77% | 1,025 hPa | 11 Km/h W | |
Feb 27. (Saturday) | 01:00 | 10 °C | 62% | 72% | 1,026 hPa | 16 Km/h NW |
04:00 | 8 °C | 47% | 84% | 1,026 hPa | 13 Km/h NW | |
07:00 | 6 °C | 24% | 78% | 1,028 hPa | 11 Km/h NW | |
10:00 | 8 °C | 0% | 54% | 1,029 hPa | 18 Km/h NW | |
13:00 | 10 °C | 0% | 51% | 1,029 hPa | 20 Km/h NW | |
16:00 | 9 °C | 0% | 53% | 1,029 hPa | 22 Km/h NW | |
19:00 | 6 °C | 0% | 63% | 1,030 hPa | 17 Km/h NW | |
22:00 | 5 °C | 4% | 69% | 1,032 hPa | 15 Km/h N | |
Feb 28. (Sunday) | 01:00 | 5 °C | 43% | 70% | 1,033 hPa | 5 Km/h N |
04:00 | 4 °C | 80% | 74% | 1,032 hPa | 6 Km/h NW | |
07:00 | 3 °C | 58% | 79% | 1,033 hPa | 5 Km/h W | |
10:00 | 6 °C | 0% | 62% | 1,033 hPa | 10 Km/h W | |
13:00 | 8 °C | 0% | 53% | 1,033 hPa | 11 Km/h W | |
16:00 | 9 °C | 0% | 51% | 1,032 hPa | 7 Km/h NW | |
19:00 | 6 °C | 0% | 64% | 1,032 hPa | 3 Km/h NW | |
22:00 | 5 °C | 0% | 70% | 1,033 hPa | 3 Km/h N | |
Mar 01. (Monday) | 01:00 | 3 °C | 0% | 78% | 1,034 hPa | 9 Km/h E |
04:00 | 2 °C | 0% | 85% | 1,034 hPa | 9 Km/h SE | |
07:00 | 2 °C | 0% | 85% | 1,035 hPa | 4 Km/h E | |
10:00 | 6 °C | 0% | 64% | 1,036 hPa | 8 Km/h NE | |
13:00 | 8 °C | 0% | 53% | 1,036 hPa | 9 Km/h NE | |
16:00 | 9 °C | 16% | 53% | 1,035 hPa | 10 Km/h NE | |
19:00 | 5 °C | 9% | 70% | 1,036 hPa | 8 Km/h E | |
22:00 | 4 °C | 0% | 77% | 1,037 hPa | 6 Km/h E | |
Mar 02. (Tuesday) | 01:00 | 3 °C | 0% | 81% | 1,037 hPa | 5 Km/h E |
04:00 | 2 °C | 0% | 84% | 1,037 hPa | 4 Km/h E | |
07:00 | 2 °C | 0% | 86% | 1,037 hPa | 3 Km/h E | |
10:00 | 6 °C | 0% | 64% | 1,038 hPa | 5 Km/h SE | |
13:00 | 9 °C | 0% | 51% | 1,037 hPa | 5 Km/h S |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Feb 25. (Thursday) | 18 °C | 56% | 1,034 hPa | 6 Km/h S | |
Feb 26. (Friday) | 15 °C | 58% | 1,029 hPa | 7 Km/h SW | |
Feb 27. (Saturday) | 10 °C | 54% | 1,029 hPa | 18 Km/h NW | |
Feb 28. (Sunday) | 9 °C | 62% | 1,033 hPa | 10 Km/h W | |
Mar 01. (Monday) | 9 °C | 64% | 1,036 hPa | 8 Km/h NE | |
Mar 02. (Tuesday) | 9 °C | 64% | 1,038 hPa | 5 Km/h SE | |
Mar 03. (Wednesday) | 11 °C | 59% | 1,033 hPa | 7 Km/h SW | |
Mar 04. (Thursday) | 11 °C | 57% | 1,023 hPa | 7 Km/h W | |
Mar 05. (Friday) | 13 °C | 63% | 1,012 hPa | 15 Km/h SW | |
Mar 06. (Saturday) | 9 °C | 69% | 1,014 hPa | 18 Km/h E | |
Mar 07. (Sunday) | 6 °C | 68% | 1,012 hPa | 8 Km/h NW | |
Mar 08. (Monday) | 5 °C | 76% | 1,019 hPa | 18 Km/h NE | |
Mar 09. (Tuesday) | 7 °C | 60% | 1,001 hPa | 27 Km/h E | |
Mar 10. (Wednesday) | 4 °C | 93% | 1,008 hPa | 17 Km/h NE |
Other links for details: