Weather Forecast for Somogybabod(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Feb 25. (Thursday) | 19:00 | 15 °C | 0% | 57% | 1,030 hPa | 8 Km/h SE |
22:00 | 12 °C | 0% | 67% | 1,031 hPa | 7 Km/h S | |
Feb 26. (Friday) | 01:00 | 10 °C | 0% | 75% | 1,030 hPa | 5 Km/h S |
04:00 | 9 °C | 0% | 80% | 1,029 hPa | 5 Km/h S | |
07:00 | 8 °C | 0% | 85% | 1,029 hPa | 2 Km/h SW | |
10:00 | 12 °C | 0% | 70% | 1,029 hPa | 6 Km/h NW | |
13:00 | 15 °C | 0% | 59% | 1,028 hPa | 8 Km/h NW | |
16:00 | 15 °C | 0% | 59% | 1,026 hPa | 9 Km/h N | |
19:00 | 12 °C | 0% | 72% | 1,026 hPa | 7 Km/h N | |
22:00 | 10 °C | 0% | 71% | 1,026 hPa | 6 Km/h NW | |
Feb 27. (Saturday) | 01:00 | 10 °C | 27% | 77% | 1,027 hPa | 16 Km/h N |
04:00 | 8 °C | 29% | 82% | 1,028 hPa | 23 Km/h N | |
07:00 | 7 °C | 16% | 75% | 1,030 hPa | 22 Km/h N | |
10:00 | 9 °C | 0% | 58% | 1,031 hPa | 26 Km/h N | |
13:00 | 10 °C | 0% | 51% | 1,031 hPa | 24 Km/h N | |
16:00 | 10 °C | 0% | 53% | 1,030 hPa | 23 Km/h N | |
19:00 | 7 °C | 0% | 67% | 1,032 hPa | 15 Km/h N | |
22:00 | 6 °C | 0% | 71% | 1,033 hPa | 18 Km/h N | |
Feb 28. (Sunday) | 01:00 | 4 °C | 0% | 73% | 1,034 hPa | 16 Km/h N |
04:00 | 3 °C | 0% | 79% | 1,034 hPa | 14 Km/h N | |
07:00 | 2 °C | 0% | 83% | 1,034 hPa | 10 Km/h N | |
10:00 | 5 °C | 12% | 67% | 1,034 hPa | 7 Km/h N | |
13:00 | 8 °C | 15% | 57% | 1,034 hPa | 6 Km/h NW | |
16:00 | 8 °C | 1% | 55% | 1,032 hPa | 7 Km/h NW | |
19:00 | 6 °C | 0% | 64% | 1,033 hPa | 8 Km/h N | |
22:00 | 5 °C | 0% | 69% | 1,034 hPa | 5 Km/h N | |
Mar 01. (Monday) | 01:00 | 4 °C | 0% | 75% | 1,034 hPa | 5 Km/h NW |
04:00 | 3 °C | 15% | 80% | 1,034 hPa | 5 Km/h N | |
07:00 | 3 °C | 30% | 81% | 1,035 hPa | 6 Km/h E | |
10:00 | 6 °C | 2% | 64% | 1,036 hPa | 10 Km/h E | |
13:00 | 9 °C | 14% | 56% | 1,036 hPa | 12 Km/h E | |
16:00 | 9 °C | 39% | 52% | 1,035 hPa | 9 Km/h E | |
19:00 | 7 °C | 20% | 62% | 1,036 hPa | 9 Km/h E | |
22:00 | 5 °C | 0% | 70% | 1,038 hPa | 7 Km/h E | |
Mar 02. (Tuesday) | 01:00 | 4 °C | 0% | 75% | 1,038 hPa | 5 Km/h E |
04:00 | 3 °C | 0% | 79% | 1,038 hPa | 5 Km/h E | |
07:00 | 3 °C | 0% | 82% | 1,038 hPa | 6 Km/h E | |
10:00 | 6 °C | 0% | 63% | 1,038 hPa | 8 Km/h SE | |
13:00 | 9 °C | 0% | 50% | 1,037 hPa | 8 Km/h SE | |
16:00 | 10 °C | 0% | 47% | 1,035 hPa | 8 Km/h S |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Feb 25. (Thursday) | 18 °C | 51% | 1,033 hPa | 11 Km/h S | |
Feb 26. (Friday) | 16 °C | 62% | 1,028 hPa | 7 Km/h NW | |
Feb 27. (Saturday) | 10 °C | 51% | 1,031 hPa | 24 Km/h N | |
Feb 28. (Sunday) | 8 °C | 57% | 1,034 hPa | 6 Km/h NW | |
Mar 01. (Monday) | 9 °C | 56% | 1,036 hPa | 12 Km/h E | |
Mar 02. (Tuesday) | 10 °C | 50% | 1,037 hPa | 8 Km/h SE | |
Mar 03. (Wednesday) | 11 °C | 47% | 1,031 hPa | 6 Km/h SW | |
Mar 04. (Thursday) | 13 °C | 49% | 1,022 hPa | 10 Km/h W | |
Mar 05. (Friday) | 13 °C | 54% | 1,010 hPa | 29 Km/h SW | |
Mar 06. (Saturday) | 8 °C | 65% | 1,013 hPa | 19 Km/h NE | |
Mar 07. (Sunday) | 8 °C | 60% | 1,013 hPa | 5 Km/h NE | |
Mar 08. (Monday) | 6 °C | 63% | 1,018 hPa | 22 Km/h NE | |
Mar 09. (Tuesday) | 6 °C | 62% | 1,000 hPa | 25 Km/h NE | |
Mar 10. (Wednesday) | 3 °C | 90% | 1,009 hPa | 20 Km/h NE |
Nearby towns:
- Lengyeltóti (10.7 km)
- Balatonlelle (14.1 km)
- Balatonboglár (14.8 km)
- Fonyód (18.5 km)
- Igal (19.1 km)