Statistics of Sajógalgóc
Alapadatok
Legal status: | község |
County: | Borsod-Abaúj-Zemplén county |
District: | Kazincbarcikai |
Subregion: | Kazincbarcikai |
Area: | 10.12 km2 |
Population: | 344 people |
Webpage: | www.sajogalgoc.hu |
Statistics
Area | 10.12 km2 |
Population | 344 people |
Population density | 34 people/km2 |
Number of apartments | 138 |
Number of districts | 2 |
Nearby towns:
- Putnok (7.3 km)
- Kazincbarcika (8.1 km)
- Rudabánya (11.2 km)
- Edelény (15.3 km)
- Sajószentpéter (15.5 km)