Weather Forecast for Ruzsa(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Dec 12. (Thursday) | 07:00 | 2 °C | 64% | 87% | 1,009 hPa | 12 Km/h E |
10:00 | 5 °C | 96% | 74% | 1,008 hPa | 13 Km/h E | |
13:00 | 6 °C | 98% | 75% | 1,007 hPa | 9 Km/h E | |
16:00 | 6 °C | 100% | 82% | 1,006 hPa | 4 Km/h S | |
19:00 | 5 °C | 100% | 86% | 1,006 hPa | 4 Km/h W | |
22:00 | 4 °C | 100% | 88% | 1,004 hPa | 6 Km/h W | |
Dec 13. (Friday) | 01:00 | 4 °C | 100% | 92% | 1,002 hPa | 2 Km/h NW |
04:00 | 4 °C | 100% | 94% | 999 hPa | 4 Km/h S | |
07:00 | 4 °C | 100% | 89% | 999 hPa | 11 Km/h S | |
10:00 | 5 °C | 100% | 81% | 997 hPa | 13 Km/h SW | |
13:00 | 8 °C | 62% | 68% | 995 hPa | 18 Km/h S | |
16:00 | 7 °C | 67% | 75% | 993 hPa | 12 Km/h S | |
19:00 | 6 °C | 78% | 77% | 994 hPa | 14 Km/h SE | |
22:00 | 6 °C | 48% | 83% | 994 hPa | 14 Km/h SE | |
Dec 14. (Saturday) | 01:00 | 5 °C | 52% | 87% | 994 hPa | 15 Km/h E |
04:00 | 5 °C | 91% | 81% | 995 hPa | 17 Km/h N | |
07:00 | 4 °C | 83% | 84% | 1,000 hPa | 17 Km/h N | |
10:00 | 5 °C | 100% | 87% | 1,004 hPa | 21 Km/h N | |
13:00 | 6 °C | 100% | 87% | 1,006 hPa | 18 Km/h N | |
16:00 | 6 °C | 100% | 88% | 1,009 hPa | 7 Km/h W | |
19:00 | 4 °C | 69% | 92% | 1,012 hPa | 10 Km/h SW | |
22:00 | 3 °C | 11% | 92% | 1,015 hPa | 12 Km/h SW | |
Dec 15. (Sunday) | 01:00 | 3 °C | 30% | 91% | 1,016 hPa | 9 Km/h SW |
04:00 | 3 °C | 99% | 90% | 1,017 hPa | 9 Km/h S | |
07:00 | 2 °C | 51% | 94% | 1,017 hPa | 14 Km/h SE | |
10:00 | 6 °C | 0% | 80% | 1,017 hPa | 18 Km/h SE | |
13:00 | 10 °C | 0% | 64% | 1,017 hPa | 17 Km/h SE | |
16:00 | 7 °C | 0% | 74% | 1,017 hPa | 10 Km/h S | |
19:00 | 6 °C | 0% | 75% | 1,019 hPa | 10 Km/h S | |
22:00 | 6 °C | 9% | 70% | 1,021 hPa | 11 Km/h S | |
Dec 16. (Monday) | 01:00 | 6 °C | 9% | 72% | 1,022 hPa | 8 Km/h SW |
04:00 | 5 °C | 0% | 74% | 1,022 hPa | 4 Km/h SE | |
07:00 | 5 °C | 22% | 81% | 1,023 hPa | 9 Km/h S | |
10:00 | 8 °C | 34% | 74% | 1,024 hPa | 11 Km/h S | |
13:00 | 11 °C | 34% | 64% | 1,022 hPa | 13 Km/h S | |
16:00 | 8 °C | 0% | 70% | 1,021 hPa | 11 Km/h S | |
19:00 | 7 °C | 0% | 73% | 1,021 hPa | 10 Km/h S | |
22:00 | 6 °C | 0% | 70% | 1,021 hPa | 9 Km/h S | |
Dec 17. (Tuesday) | 01:00 | 6 °C | 0% | 69% | 1,020 hPa | 8 Km/h S |
04:00 | 5 °C | 33% | 75% | 1,020 hPa | 9 Km/h S |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Dec 12. (Thursday) | 6 °C | 74% | 1,008 hPa | 13 Km/h E | |
Dec 13. (Friday) | 8 °C | 81% | 997 hPa | 13 Km/h SW | |
Dec 14. (Saturday) | 6 °C | 87% | 1,004 hPa | 21 Km/h N | |
Dec 15. (Sunday) | 10 °C | 80% | 1,017 hPa | 18 Km/h SE | |
Dec 16. (Monday) | 11 °C | 74% | 1,024 hPa | 11 Km/h S | |
Dec 17. (Tuesday) | 11 °C | 74% | 1,021 hPa | 11 Km/h S | |
Dec 18. (Wednesday) | 12 °C | 77% | 1,024 hPa | 8 Km/h SW | |
Dec 19. (Thursday) | 11 °C | 86% | 1,031 hPa | 9 Km/h NE | |
Dec 20. (Friday) | 9 °C | 74% | 1,022 hPa | 16 Km/h SE | |
Dec 21. (Saturday) | 9 °C | 73% | 1,015 hPa | 20 Km/h SE | |
Dec 22. (Sunday) | 9 °C | 78% | 1,018 hPa | 5 Km/h SE | |
Dec 23. (Monday) | 10 °C | 74% | 1,023 hPa | 10 Km/h NW | |
Dec 24. (Tuesday) | 8 °C | 80% | 1,018 hPa | 6 Km/h SE | |
Dec 25. (Wednesday) | 8 °C | 73% | 1,013 hPa | 13 Km/h E |
Other links for details:
Nearby towns:
- Mórahalom (13.1 km)
- Tompa (18.6 km)
- Kiskunmajsa (22.4 km)
- Kiskunhalas (26.1 km)
- Kistelek (26.9 km)