Weather Forecast for Répceszemere(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Feb 19. (Tuesday) | 04:00 | 1 °C | 0% | 86% | 1,008.92 hPa | 5 Km/h S |
07:00 | -1 °C | 0% | 80% | 1,009.34 hPa | 2 Km/h SE | |
10:00 | 6 °C | 0% | 94% | 1,010.33 hPa | 7 Km/h N | |
13:00 | 10 °C | 0% | 96% | 1,010.11 hPa | 7 Km/h SE | |
16:00 | 11 °C | 0% | 81% | 1,009.85 hPa | 5 Km/h NW | |
19:00 | 5 °C | 0% | 85% | 1,010.52 hPa | 4 Km/h W | |
22:00 | 2 °C | 0% | 79% | 1,011.05 hPa | 6 Km/h SW | |
Feb 20. (Wednesday) | 01:00 | 1 °C | 0% | 80% | 1,011.71 hPa | 5 Km/h W |
04:00 | 0 °C | 0% | 78% | 1,012.02 hPa | 6 Km/h N | |
07:00 | -0 °C | 12% | 79% | 1,013.01 hPa | 7 Km/h N | |
10:00 | 5 °C | 24% | 95% | 1,014.5 hPa | 5 Km/h N | |
13:00 | 9 °C | 36% | 98% | 1,014.52 hPa | 6 Km/h W | |
16:00 | 9 °C | 80% | 86% | 1,014.43 hPa | 5 Km/h NE | |
19:00 | 7 °C | 92% | 93% | 1,015.54 hPa | 5 Km/h NE | |
22:00 | 4 °C | 20% | 94% | 1,016.35 hPa | 4 Km/h N | |
Feb 21. (Thursday) | 01:00 | 1 °C | 12% | 87% | 1,017.35 hPa | 5 Km/h NW |
04:00 | 0 °C | 20% | 83% | 1,017.75 hPa | 5 Km/h NW | |
07:00 | 0 °C | 32% | 84% | 1,018.26 hPa | 5 Km/h W | |
10:00 | 6 °C | 20% | 100% | 1,018.98 hPa | 7 Km/h W | |
13:00 | 9 °C | 36% | 100% | 1,018.39 hPa | 8 Km/h SW | |
16:00 | 10 °C | 44% | 86% | 1,017.57 hPa | 5 Km/h W | |
19:00 | 7 °C | 44% | 85% | 1,017.2 hPa | 5 Km/h SW | |
22:00 | 5 °C | 44% | 77% | 1,016.68 hPa | 7 Km/h W | |
Feb 22. (Friday) | 01:00 | 5 °C | 32% | 77% | 1,016.73 hPa | 12 Km/h NW |
04:00 | 6 °C | 12% | 87% | 1,016.59 hPa | 18 Km/h NW | |
07:00 | 6 °C | 68% | 87% | 1,016.68 hPa | 21 Km/h NW | |
10:00 | 7 °C | 80% | 94% | 1,017.43 hPa | 30 Km/h NW | |
13:00 | 8 °C | 64% | 91% | 1,017.86 hPa | 35 Km/h N | |
16:00 | 9 °C | 48% | 86% | 1,018.73 hPa | 35 Km/h N | |
19:00 | 7 °C | 12% | 85% | 1,021.15 hPa | 30 Km/h N | |
22:00 | 6 °C | 0% | 85% | 1,023.82 hPa | 26 Km/h N | |
Feb 23. (Saturday) | 01:00 | 4 °C | 0% | 87% | 1,026.56 hPa | 19 Km/h N |
04:00 | 1 °C | 0% | 90% | 1,028.33 hPa | 9 Km/h E | |
07:00 | -2 °C | 0% | 82% | 1,030.04 hPa | 7 Km/h SE | |
10:00 | 1 °C | 0% | 92% | 1,031.53 hPa | 9 Km/h SE | |
13:00 | 3 °C | 36% | 85% | 1,030.77 hPa | 11 Km/h S | |
16:00 | 3 °C | 32% | 75% | 1,029.66 hPa | 9 Km/h S | |
19:00 | 0 °C | 20% | 75% | 1,029.26 hPa | 7 Km/h SE | |
22:00 | -1 °C | 32% | 75% | 1,029.18 hPa | 8 Km/h S |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Feb 18. (Monday) | 9 °C | 0% | 1,015.88 hPa | 8 Km/h S | |
Feb 19. (Tuesday) | 11 °C | 96% | 1,010.11 hPa | 7 Km/h SE | |
Feb 20. (Wednesday) | 9 °C | 98% | 1,014.52 hPa | 6 Km/h W | |
Feb 21. (Thursday) | 10 °C | 100% | 1,018.39 hPa | 8 Km/h SW | |
Feb 22. (Friday) | 8 °C | 0% | 1,025.04 hPa | 16 Km/h N | |
Feb 23. (Saturday) | 8 °C | 0% | 1,027.17 hPa | 9 Km/h SW | |
Feb 24. (Sunday) | 9 °C | 0% | 1,020.88 hPa | 8 Km/h N | |
Feb 25. (Monday) | 11 °C | 0% | 1,020.14 hPa | 21 Km/h N | |
Feb 26. (Tuesday) | 16 °C | 0% | 1,020.43 hPa | 14 Km/h N | |
Feb 27. (Wednesday) | 18 °C | 0% | 1,010.66 hPa | 24 Km/h NW | |
Feb 28. (Thursday) | 11 °C | 0% | 1,004.66 hPa | 43 Km/h NW | |
Mar 01. (Friday) | 9 °C | 0% | 1,008.34 hPa | 33 Km/h NW | |
Mar 02. (Saturday) | 6 °C | 0% | 1,010.33 hPa | 23 Km/h N | |
Mar 03. (Sunday) | 7 °C | 0% | 1,003.4 hPa | 17 Km/h S |
Nearby towns:
- Répcelak (3.4 km)
- Beled (10.1 km)
- Bük (16.7 km)
- Kapuvár (18.6 km)
- Fertőszentmiklós (19.5 km)