Weather Forecast for Rátót(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Dec 15. (Sunday) | 13:00 | 9 °C | 99% | 71% | 1,013 hPa | 12 Km/h SW |
16:00 | 6 °C | 97% | 87% | 1,014 hPa | 10 Km/h SW | |
19:00 | 5 °C | 63% | 90% | 1,016 hPa | 4 Km/h SW | |
22:00 | 4 °C | 77% | 94% | 1,017 hPa | 8 Km/h SW | |
Dec 16. (Monday) | 01:00 | 4 °C | 89% | 91% | 1,017 hPa | 8 Km/h SW |
04:00 | 4 °C | 76% | 94% | 1,018 hPa | 9 Km/h SW | |
07:00 | 4 °C | 79% | 95% | 1,018 hPa | 9 Km/h SW | |
10:00 | 6 °C | 89% | 93% | 1,018 hPa | 12 Km/h SW | |
13:00 | 12 °C | 94% | 76% | 1,016 hPa | 22 Km/h SW | |
16:00 | 10 °C | 98% | 79% | 1,015 hPa | 20 Km/h SW | |
19:00 | 10 °C | 99% | 79% | 1,016 hPa | 22 Km/h SW | |
22:00 | 8 °C | 100% | 86% | 1,016 hPa | 15 Km/h SW | |
Dec 17. (Tuesday) | 01:00 | 9 °C | 99% | 79% | 1,015 hPa | 25 Km/h SW |
04:00 | 11 °C | 100% | 73% | 1,014 hPa | 35 Km/h SW | |
07:00 | 11 °C | 100% | 77% | 1,014 hPa | 31 Km/h SW | |
10:00 | 13 °C | 100% | 72% | 1,015 hPa | 32 Km/h SW | |
13:00 | 15 °C | 100% | 65% | 1,014 hPa | 35 Km/h SW | |
16:00 | 14 °C | 98% | 72% | 1,015 hPa | 30 Km/h SW | |
19:00 | 13 °C | 99% | 73% | 1,016 hPa | 34 Km/h SW | |
22:00 | 13 °C | 100% | 72% | 1,017 hPa | 29 Km/h SW | |
Dec 18. (Wednesday) | 01:00 | 12 °C | 92% | 74% | 1,017 hPa | 28 Km/h SW |
04:00 | 11 °C | 100% | 78% | 1,017 hPa | 24 Km/h SW | |
07:00 | 11 °C | 100% | 75% | 1,016 hPa | 28 Km/h SW | |
10:00 | 13 °C | 100% | 68% | 1,017 hPa | 29 Km/h SW | |
13:00 | 15 °C | 100% | 65% | 1,016 hPa | 30 Km/h SW | |
16:00 | 13 °C | 100% | 73% | 1,015 hPa | 22 Km/h S | |
19:00 | 10 °C | 100% | 81% | 1,015 hPa | 16 Km/h S | |
22:00 | 10 °C | 100% | 82% | 1,015 hPa | 13 Km/h S | |
Dec 19. (Thursday) | 01:00 | 10 °C | 100% | 79% | 1,014 hPa | 12 Km/h S |
04:00 | 9 °C | 100% | 84% | 1,012 hPa | 16 Km/h S | |
07:00 | 9 °C | 81% | 93% | 1,012 hPa | 19 Km/h S | |
10:00 | 11 °C | 1% | 81% | 1,012 hPa | 19 Km/h S | |
13:00 | 13 °C | 1% | 67% | 1,010 hPa | 24 Km/h SW | |
16:00 | 11 °C | 31% | 72% | 1,010 hPa | 24 Km/h S | |
19:00 | 11 °C | 65% | 74% | 1,010 hPa | 23 Km/h S | |
22:00 | 10 °C | 31% | 79% | 1,009 hPa | 23 Km/h SW | |
Dec 20. (Friday) | 01:00 | 9 °C | 16% | 80% | 1,007 hPa | 20 Km/h SW |
04:00 | 8 °C | 0% | 85% | 1,006 hPa | 17 Km/h SW | |
07:00 | 8 °C | 24% | 87% | 1,004 hPa | 16 Km/h SW | |
10:00 | 11 °C | 59% | 77% | 1,004 hPa | 27 Km/h SW |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Dec 15. (Sunday) | 9 °C | 82% | 1,013 hPa | 13 Km/h SW | |
Dec 16. (Monday) | 12 °C | 93% | 1,018 hPa | 12 Km/h SW | |
Dec 17. (Tuesday) | 15 °C | 72% | 1,015 hPa | 32 Km/h SW | |
Dec 18. (Wednesday) | 15 °C | 68% | 1,017 hPa | 29 Km/h SW | |
Dec 19. (Thursday) | 13 °C | 81% | 1,012 hPa | 19 Km/h S | |
Dec 20. (Friday) | 14 °C | 77% | 1,004 hPa | 27 Km/h SW | |
Dec 21. (Saturday) | 13 °C | 81% | 993 hPa | 21 Km/h S | |
Dec 22. (Sunday) | 10 °C | 76% | 1,003 hPa | 21 Km/h SW | |
Dec 23. (Monday) | 8 °C | 82% | 1,011 hPa | 9 Km/h S | |
Dec 24. (Tuesday) | 13 °C | 66% | 1,001 hPa | 45 Km/h SW | |
Dec 25. (Wednesday) | 10 °C | 89% | 1,000 hPa | 17 Km/h S | |
Dec 26. (Thursday) | 11 °C | 69% | 1,000 hPa | 27 Km/h SW | |
Dec 27. (Friday) | 7 °C | 82% | 1,010 hPa | 20 Km/h NE | |
Dec 28. (Saturday) | 5 °C | 80% | 1,018 hPa | 33 Km/h N |
Other links for details:
Nearby towns:
- Szentgotthárd (10.9 km)
- Őriszentpéter (13.8 km)
- Körmend (13.9 km)
- Zalalövő (18 km)
- Vasvár (29.9 km)