Weather Forecast for Rád(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Feb 18. (Monday) | 10:00 | 4 °C | 64% | 92% | 1,011.13 hPa | 7 Km/h E |
13:00 | 8 °C | 12% | 84% | 1,010.21 hPa | 7 Km/h E | |
16:00 | 9 °C | 12% | 76% | 1,008.94 hPa | 5 Km/h SE | |
19:00 | 0 °C | 12% | 84% | 1,008.8 hPa | 4 Km/h SE | |
22:00 | -3 °C | 12% | 77% | 1,008.58 hPa | 4 Km/h E | |
Feb 19. (Tuesday) | 01:00 | -4 °C | 64% | 77% | 1,008.36 hPa | 4 Km/h NE |
04:00 | -1 °C | 88% | 90% | 1,007.7 hPa | 5 Km/h NE | |
07:00 | 0 °C | 88% | 96% | 1,007.71 hPa | 5 Km/h NE | |
10:00 | 3 °C | 80% | 97% | 1,007.74 hPa | 6 Km/h E | |
13:00 | 5 °C | 36% | 94% | 1,006.78 hPa | 7 Km/h SE | |
16:00 | 6 °C | 36% | 85% | 1,005.69 hPa | 6 Km/h SW | |
19:00 | 3 °C | 48% | 92% | 1,005.52 hPa | 6 Km/h W | |
22:00 | -1 °C | 0% | 85% | 1,005.12 hPa | 8 Km/h W | |
Feb 20. (Wednesday) | 01:00 | -2 °C | 0% | 82% | 1,005.19 hPa | 7 Km/h W |
04:00 | -3 °C | 8% | 75% | 1,005.04 hPa | 7 Km/h W | |
07:00 | -4 °C | 0% | 80% | 1,005.55 hPa | 6 Km/h W | |
10:00 | 5 °C | 0% | 90% | 1,006.88 hPa | 8 Km/h W | |
13:00 | 8 °C | 0% | 77% | 1,007.07 hPa | 17 Km/h NW | |
16:00 | 7 °C | 0% | 73% | 1,007.27 hPa | 16 Km/h NW | |
19:00 | 2 °C | 0% | 85% | 1,008.52 hPa | 11 Km/h NW | |
22:00 | -1 °C | 8% | 87% | 1,009.12 hPa | 10 Km/h W | |
Feb 21. (Thursday) | 01:00 | -2 °C | 0% | 86% | 1,009.38 hPa | 10 Km/h NW |
04:00 | -3 °C | 0% | 87% | 1,009.64 hPa | 11 Km/h NW | |
07:00 | -3 °C | 0% | 86% | 1,010.45 hPa | 11 Km/h NW | |
10:00 | 5 °C | 0% | 81% | 1,011.65 hPa | 9 Km/h NW | |
13:00 | 8 °C | 0% | 78% | 1,011.36 hPa | 15 Km/h NW | |
16:00 | 8 °C | 36% | 73% | 1,011.09 hPa | 15 Km/h NW | |
19:00 | 5 °C | 48% | 81% | 1,011.7 hPa | 13 Km/h NW | |
22:00 | 3 °C | 20% | 89% | 1,011.71 hPa | 10 Km/h NW | |
Feb 22. (Friday) | 01:00 | 2 °C | 68% | 92% | 1,011.94 hPa | 10 Km/h NW |
04:00 | 2 °C | 92% | 97% | 1,011.58 hPa | 9 Km/h NW | |
07:00 | 2 °C | 88% | 96% | 1,012.83 hPa | 1 Km/h W | |
10:00 | 2 °C | 68% | 92% | 1,016.37 hPa | 14 Km/h SE | |
13:00 | 2 °C | 64% | 78% | 1,018.13 hPa | 9 Km/h E | |
16:00 | 2 °C | 80% | 72% | 1,019.11 hPa | 7 Km/h NE | |
19:00 | -0 °C | 68% | 71% | 1,021.1 hPa | 6 Km/h E | |
22:00 | -2 °C | 56% | 66% | 1,023.3 hPa | 9 Km/h E |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Feb 18. (Monday) | 9 °C | 92% | 1,011.13 hPa | 7 Km/h E | |
Feb 19. (Tuesday) | 6 °C | 97% | 1,007.74 hPa | 6 Km/h E | |
Feb 20. (Wednesday) | 8 °C | 90% | 1,006.88 hPa | 8 Km/h W | |
Feb 21. (Thursday) | 10 °C | 0% | 1,008.56 hPa | 9 Km/h W | |
Feb 22. (Friday) | 8 °C | 0% | 1,017.34 hPa | 4 Km/h NE | |
Feb 23. (Saturday) | 6 °C | 0% | 1,019.47 hPa | 12 Km/h W | |
Feb 24. (Sunday) | 8 °C | 0% | 1,011.56 hPa | 6 Km/h W | |
Feb 25. (Monday) | 11 °C | 0% | 1,010.61 hPa | 17 Km/h NW | |
Feb 26. (Tuesday) | 14 °C | 0% | 1,010.51 hPa | 16 Km/h NW | |
Feb 27. (Wednesday) | 16 °C | 0% | 1,001.34 hPa | 19 Km/h W | |
Feb 28. (Thursday) | 10 °C | 0% | 994.12 hPa | 32 Km/h NW | |
Mar 01. (Friday) | 9 °C | 0% | 998 hPa | 20 Km/h NW | |
Mar 02. (Saturday) | 6 °C | 0% | 1,000.61 hPa | 15 Km/h NW | |
Mar 03. (Sunday) | 5 °C | 0% | 998.13 hPa | 6 Km/h SE |
Other links for details:
Nearby towns:
- Vác (6.5 km)
- Göd (12.4 km)
- Veresegyház (15.9 km)
- Rétság (16.6 km)
- Szentendre (17 km)