Weather Forecast for Pécs(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Mar 08. (Monday) | 01:00 | 1 °C | 17% | 81% | 1,020 hPa | 4 Km/h SW |
04:00 | 1 °C | 37% | 84% | 1,018 hPa | 6 Km/h W | |
07:00 | 1 °C | 27% | 85% | 1,018 hPa | 6 Km/h W | |
10:00 | 6 °C | 24% | 58% | 1,019 hPa | 9 Km/h NW | |
13:00 | 9 °C | 33% | 48% | 1,019 hPa | 15 Km/h N | |
16:00 | 9 °C | 9% | 51% | 1,018 hPa | 15 Km/h N | |
19:00 | 4 °C | 5% | 70% | 1,020 hPa | 9 Km/h N | |
22:00 | 3 °C | 0% | 79% | 1,022 hPa | 7 Km/h N | |
Mar 09. (Tuesday) | 01:00 | 1 °C | 0% | 86% | 1,022 hPa | 6 Km/h NE |
04:00 | -0 °C | 0% | 94% | 1,022 hPa | 9 Km/h E | |
07:00 | -0 °C | 10% | 89% | 1,022 hPa | 9 Km/h E | |
10:00 | 5 °C | 0% | 63% | 1,022 hPa | 12 Km/h E | |
13:00 | 8 °C | 0% | 53% | 1,020 hPa | 11 Km/h E | |
16:00 | 8 °C | 0% | 53% | 1,018 hPa | 11 Km/h E | |
19:00 | 4 °C | 8% | 71% | 1,019 hPa | 10 Km/h NE | |
22:00 | 2 °C | 100% | 76% | 1,020 hPa | 9 Km/h NE | |
Mar 10. (Wednesday) | 01:00 | 2 °C | 99% | 80% | 1,020 hPa | 7 Km/h NE |
04:00 | 1 °C | 100% | 83% | 1,020 hPa | 5 Km/h NE | |
07:00 | 1 °C | 95% | 81% | 1,022 hPa | 3 Km/h NE | |
10:00 | 6 °C | 30% | 60% | 1,022 hPa | 8 Km/h W | |
13:00 | 9 °C | 17% | 52% | 1,022 hPa | 17 Km/h NW | |
16:00 | 8 °C | 70% | 54% | 1,021 hPa | 14 Km/h N | |
19:00 | 5 °C | 59% | 69% | 1,023 hPa | 10 Km/h N | |
22:00 | 3 °C | 13% | 87% | 1,025 hPa | 7 Km/h NW | |
Mar 11. (Thursday) | 01:00 | 2 °C | 6% | 88% | 1,025 hPa | 3 Km/h NW |
04:00 | 1 °C | 0% | 91% | 1,025 hPa | 4 Km/h S | |
07:00 | 1 °C | 28% | 88% | 1,024 hPa | 7 Km/h S | |
10:00 | 7 °C | 71% | 60% | 1,024 hPa | 15 Km/h S | |
13:00 | 11 °C | 83% | 47% | 1,021 hPa | 18 Km/h SW | |
16:00 | 11 °C | 100% | 46% | 1,019 hPa | 15 Km/h SW | |
19:00 | 8 °C | 100% | 57% | 1,018 hPa | 14 Km/h SW | |
22:00 | 7 °C | 95% | 59% | 1,018 hPa | 18 Km/h SW | |
Mar 12. (Friday) | 01:00 | 7 °C | 98% | 64% | 1,016 hPa | 13 Km/h SW |
04:00 | 6 °C | 100% | 65% | 1,016 hPa | 11 Km/h SW | |
07:00 | 7 °C | 100% | 66% | 1,018 hPa | 13 Km/h W | |
10:00 | 11 °C | 100% | 65% | 1,019 hPa | 17 Km/h W | |
13:00 | 10 °C | 100% | 73% | 1,019 hPa | 15 Km/h SW | |
16:00 | 8 °C | 100% | 88% | 1,018 hPa | 16 Km/h E | |
19:00 | 7 °C | 100% | 87% | 1,018 hPa | 17 Km/h E | |
22:00 | 7 °C | 100% | 92% | 1,019 hPa | 7 Km/h SE |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Mar 07. (Sunday) | 7 °C | 59% | 1,027 hPa | 12 Km/h S | |
Mar 08. (Monday) | 9 °C | 53% | 1,019 hPa | 9 Km/h N | |
Mar 09. (Tuesday) | 8 °C | 59% | 1,021 hPa | 12 Km/h E | |
Mar 10. (Wednesday) | 9 °C | 60% | 1,022 hPa | 8 Km/h W | |
Mar 11. (Thursday) | 11 °C | 60% | 1,024 hPa | 15 Km/h S | |
Mar 12. (Friday) | 11 °C | 65% | 1,019 hPa | 17 Km/h W | |
Mar 13. (Saturday) | 12 °C | 93% | 1,015 hPa | 10 Km/h S | |
Mar 14. (Sunday) | 11 °C | 81% | 1,013 hPa | 13 Km/h NW | |
Mar 15. (Monday) | 10 °C | 59% | 1,020 hPa | 34 Km/h N | |
Mar 16. (Tuesday) | 8 °C | 75% | 1,027 hPa | 22 Km/h NW | |
Mar 17. (Wednesday) | 12 °C | 88% | 1,027 hPa | 18 Km/h NW | |
Mar 18. (Thursday) | 12 °C | 60% | 1,032 hPa | 11 Km/h NE | |
Mar 19. (Friday) | 13 °C | 58% | 1,031 hPa | 6 Km/h SE | |
Mar 20. (Saturday) | 16 °C | 49% | 1,022 hPa | 5 Km/h SW |
Other links for details:
Nearby towns:
- Kozármisleny (5.5 km)
- Komló (13.5 km)
- Pécsvárad (17.3 km)
- Szentlőrinc (19.1 km)
- Sásd (22.8 km)