Weather Forecast for Jászberény(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Mar 02. (Tuesday) | 19:00 | 11 °C | 0% | 59% | 1,033 hPa | 8 Km/h W |
22:00 | 8 °C | 0% | 68% | 1,034 hPa | 10 Km/h W | |
Mar 03. (Wednesday) | 01:00 | 6 °C | 0% | 76% | 1,034 hPa | 9 Km/h W |
04:00 | 5 °C | 0% | 79% | 1,033 hPa | 7 Km/h NW | |
07:00 | 4 °C | 0% | 81% | 1,033 hPa | 5 Km/h NW | |
10:00 | 9 °C | 0% | 62% | 1,032 hPa | 6 Km/h W | |
13:00 | 13 °C | 0% | 45% | 1,031 hPa | 9 Km/h W | |
16:00 | 13 °C | 0% | 50% | 1,028 hPa | 8 Km/h SW | |
19:00 | 9 °C | 0% | 60% | 1,028 hPa | 7 Km/h SW | |
22:00 | 7 °C | 0% | 66% | 1,027 hPa | 9 Km/h SW | |
Mar 04. (Thursday) | 01:00 | 6 °C | 2% | 70% | 1,025 hPa | 11 Km/h SW |
04:00 | 5 °C | 6% | 75% | 1,023 hPa | 11 Km/h SW | |
07:00 | 4 °C | 10% | 77% | 1,022 hPa | 11 Km/h SW | |
10:00 | 10 °C | 12% | 62% | 1,020 hPa | 14 Km/h SW | |
13:00 | 14 °C | 9% | 50% | 1,018 hPa | 13 Km/h W | |
16:00 | 13 °C | 62% | 53% | 1,015 hPa | 9 Km/h SW | |
19:00 | 10 °C | 81% | 61% | 1,015 hPa | 11 Km/h SW | |
22:00 | 8 °C | 100% | 67% | 1,013 hPa | 11 Km/h SW | |
Mar 05. (Friday) | 01:00 | 7 °C | 100% | 72% | 1,012 hPa | 13 Km/h SW |
04:00 | 6 °C | 100% | 80% | 1,011 hPa | 12 Km/h SW | |
07:00 | 7 °C | 100% | 78% | 1,011 hPa | 14 Km/h W | |
10:00 | 10 °C | 100% | 71% | 1,011 hPa | 22 Km/h W | |
13:00 | 13 °C | 100% | 57% | 1,012 hPa | 35 Km/h W | |
16:00 | 11 °C | 31% | 63% | 1,013 hPa | 20 Km/h NW | |
19:00 | 5 °C | 45% | 74% | 1,017 hPa | 16 Km/h NE | |
22:00 | 4 °C | 100% | 71% | 1,020 hPa | 24 Km/h NE | |
Mar 06. (Saturday) | 01:00 | 3 °C | 100% | 78% | 1,022 hPa | 14 Km/h N |
04:00 | 1 °C | 100% | 80% | 1,024 hPa | 14 Km/h N | |
07:00 | 1 °C | 80% | 83% | 1,026 hPa | 10 Km/h N | |
10:00 | 4 °C | 0% | 67% | 1,028 hPa | 11 Km/h NW | |
13:00 | 5 °C | 8% | 57% | 1,029 hPa | 7 Km/h NW | |
16:00 | 5 °C | 100% | 59% | 1,029 hPa | 6 Km/h N | |
19:00 | 3 °C | 97% | 75% | 1,031 hPa | 11 Km/h E | |
22:00 | 1 °C | 90% | 83% | 1,032 hPa | 12 Km/h E | |
Mar 07. (Sunday) | 01:00 | -0 °C | 70% | 88% | 1,031 hPa | 5 Km/h SE |
04:00 | -1 °C | 0% | 88% | 1,030 hPa | 5 Km/h S | |
07:00 | -1 °C | 0% | 87% | 1,029 hPa | 6 Km/h SW | |
10:00 | 3 °C | 0% | 70% | 1,028 hPa | 10 Km/h SW | |
13:00 | 6 °C | 0% | 58% | 1,026 hPa | 14 Km/h W | |
16:00 | 5 °C | 0% | 59% | 1,022 hPa | 14 Km/h W |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Mar 02. (Tuesday) | 14 °C | 66% | 1,036 hPa | 14 Km/h W | |
Mar 03. (Wednesday) | 13 °C | 56% | 1,032 hPa | 7 Km/h W | |
Mar 04. (Thursday) | 14 °C | 62% | 1,020 hPa | 14 Km/h SW | |
Mar 05. (Friday) | 13 °C | 71% | 1,011 hPa | 22 Km/h W | |
Mar 06. (Saturday) | 5 °C | 67% | 1,028 hPa | 11 Km/h NW | |
Mar 07. (Sunday) | 6 °C | 70% | 1,028 hPa | 10 Km/h SW | |
Mar 08. (Monday) | 7 °C | 67% | 1,017 hPa | 22 Km/h NW | |
Mar 09. (Tuesday) | 3 °C | 75% | 1,027 hPa | 8 Km/h N | |
Mar 10. (Wednesday) | 6 °C | 64% | 1,031 hPa | 14 Km/h E | |
Mar 11. (Thursday) | 8 °C | 61% | 1,033 hPa | 7 Km/h SE | |
Mar 12. (Friday) | 10 °C | 64% | 1,023 hPa | 8 Km/h S | |
Mar 13. (Saturday) | 9 °C | 62% | 1,016 hPa | 8 Km/h SE | |
Mar 14. (Sunday) | 10 °C | 70% | 1,010 hPa | 5 Km/h W | |
Mar 15. (Monday) | 11 °C | 57% | 1,018 hPa | 14 Km/h N |
Nearby towns:
- Nagykáta (15.9 km)
- Jászfényszaru (15.9 km)
- Jászárokszállás (16.7 km)
- Jászapáti (17.8 km)
- Tápiószele (18.8 km)