Weather Forecast for Fonyód(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Mar 07. (Sunday) | 13:00 | 6 °C | 0% | 45% | 1,026 hPa | 14 Km/h SW |
16:00 | 7 °C | 0% | 48% | 1,022 hPa | 11 Km/h SW | |
19:00 | 5 °C | 0% | 61% | 1,020 hPa | 8 Km/h SW | |
22:00 | 4 °C | 0% | 70% | 1,020 hPa | 7 Km/h SW | |
Mar 08. (Monday) | 01:00 | 3 °C | 44% | 75% | 1,019 hPa | 7 Km/h SW |
04:00 | 2 °C | 41% | 81% | 1,018 hPa | 7 Km/h W | |
07:00 | 2 °C | 41% | 79% | 1,018 hPa | 5 Km/h NW | |
10:00 | 7 °C | 37% | 57% | 1,019 hPa | 11 Km/h N | |
13:00 | 9 °C | 22% | 51% | 1,019 hPa | 19 Km/h N | |
16:00 | 8 °C | 0% | 53% | 1,018 hPa | 18 Km/h N | |
19:00 | 6 °C | 0% | 63% | 1,020 hPa | 11 Km/h N | |
22:00 | 5 °C | 0% | 70% | 1,021 hPa | 9 Km/h N | |
Mar 09. (Tuesday) | 01:00 | 3 °C | 10% | 75% | 1,022 hPa | 8 Km/h N |
04:00 | 3 °C | 80% | 80% | 1,021 hPa | 8 Km/h NE | |
07:00 | 1 °C | 76% | 86% | 1,021 hPa | 11 Km/h E | |
10:00 | 4 °C | 94% | 70% | 1,022 hPa | 10 Km/h E | |
13:00 | 6 °C | 97% | 60% | 1,021 hPa | 8 Km/h NE | |
16:00 | 6 °C | 100% | 60% | 1,019 hPa | 8 Km/h E | |
19:00 | 5 °C | 100% | 64% | 1,020 hPa | 7 Km/h E | |
22:00 | 5 °C | 97% | 66% | 1,021 hPa | 5 Km/h SE | |
Mar 10. (Wednesday) | 01:00 | 4 °C | 98% | 70% | 1,021 hPa | 4 Km/h SW |
04:00 | 3 °C | 45% | 76% | 1,021 hPa | 5 Km/h NW | |
07:00 | 3 °C | 60% | 79% | 1,022 hPa | 6 Km/h N | |
10:00 | 7 °C | 88% | 66% | 1,023 hPa | 15 Km/h N | |
13:00 | 9 °C | 73% | 56% | 1,023 hPa | 18 Km/h N | |
16:00 | 9 °C | 84% | 54% | 1,022 hPa | 10 Km/h N | |
19:00 | 7 °C | 69% | 63% | 1,023 hPa | 8 Km/h E | |
22:00 | 5 °C | 11% | 68% | 1,024 hPa | 11 Km/h SE | |
Mar 11. (Thursday) | 01:00 | 5 °C | 31% | 71% | 1,023 hPa | 14 Km/h S |
04:00 | 5 °C | 39% | 73% | 1,021 hPa | 17 Km/h S | |
07:00 | 5 °C | 64% | 70% | 1,021 hPa | 19 Km/h S | |
10:00 | 9 °C | 100% | 53% | 1,020 hPa | 23 Km/h SW | |
13:00 | 12 °C | 100% | 45% | 1,018 hPa | 27 Km/h SW | |
16:00 | 13 °C | 100% | 50% | 1,016 hPa | 28 Km/h SW | |
19:00 | 11 °C | 99% | 62% | 1,016 hPa | 27 Km/h SW | |
22:00 | 10 °C | 100% | 63% | 1,015 hPa | 30 Km/h SW | |
Mar 12. (Friday) | 01:00 | 10 °C | 100% | 64% | 1,012 hPa | 35 Km/h SW |
04:00 | 10 °C | 100% | 69% | 1,011 hPa | 30 Km/h SW | |
07:00 | 8 °C | 100% | 79% | 1,013 hPa | 11 Km/h N | |
10:00 | 8 °C | 100% | 82% | 1,015 hPa | 11 Km/h NE |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Mar 07. (Sunday) | 8 °C | 46% | 1,026 hPa | 15 Km/h SW | |
Mar 08. (Monday) | 9 °C | 51% | 1,019 hPa | 18 Km/h N | |
Mar 09. (Tuesday) | 6 °C | 60% | 1,021 hPa | 8 Km/h NE | |
Mar 10. (Wednesday) | 9 °C | 56% | 1,023 hPa | 18 Km/h N | |
Mar 11. (Thursday) | 13 °C | 53% | 1,020 hPa | 23 Km/h SW | |
Mar 12. (Friday) | 10 °C | 82% | 1,015 hPa | 11 Km/h NE | |
Mar 13. (Saturday) | 12 °C | 79% | 1,012 hPa | 20 Km/h S | |
Mar 14. (Sunday) | 11 °C | 56% | 1,016 hPa | 25 Km/h NW | |
Mar 15. (Monday) | 14 °C | 65% | 1,012 hPa | 20 Km/h SW | |
Mar 16. (Tuesday) | 9 °C | 61% | 1,007 hPa | 8 Km/h S | |
Mar 17. (Wednesday) | 6 °C | 69% | 1,017 hPa | 37 Km/h N | |
Mar 18. (Thursday) | 6 °C | 71% | 1,026 hPa | 37 Km/h N | |
Mar 19. (Friday) | 7 °C | 71% | 1,031 hPa | 20 Km/h N | |
Mar 20. (Saturday) | 9 °C | 64% | 1,032 hPa | 8 Km/h W |
Other links for details:
Nearby towns:
- Badacsonytomaj (7.6 km)
- Balatonboglár (8.2 km)
- Lengyeltóti (10.2 km)
- Balatonlelle (11.5 km)
- Tapolca (18.2 km)