Vas county weather
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Mar 05. (Friday) | 07:00 | 6 °C | 100% | 73% | 1,012 hPa | 4 Km/h SW |
10:00 | 10 °C | 100% | 59% | 1,014 hPa | 5 Km/h NW | |
13:00 | 8 °C | 84% | 62% | 1,017 hPa | 38 Km/h N | |
16:00 | 6 °C | 5% | 60% | 1,019 hPa | 35 Km/h N | |
19:00 | 4 °C | 31% | 70% | 1,023 hPa | 31 Km/h N | |
22:00 | 2 °C | 98% | 53% | 1,027 hPa | 27 Km/h N | |
Mar 06. (Saturday) | 01:00 | 1 °C | 99% | 59% | 1,031 hPa | 22 Km/h N |
04:00 | -1 °C | 37% | 62% | 1,031 hPa | 15 Km/h N | |
07:00 | -0 °C | 19% | 61% | 1,033 hPa | 11 Km/h N | |
10:00 | 4 °C | 0% | 43% | 1,034 hPa | 17 Km/h N | |
13:00 | 5 °C | 0% | 34% | 1,033 hPa | 12 Km/h N | |
16:00 | 5 °C | 0% | 33% | 1,031 hPa | 9 Km/h NE | |
19:00 | 2 °C | 0% | 45% | 1,032 hPa | 6 Km/h E | |
22:00 | 0 °C | 0% | 47% | 1,032 hPa | 2 Km/h SW | |
Mar 07. (Sunday) | 01:00 | -0 °C | 0% | 53% | 1,032 hPa | 8 Km/h SW |
04:00 | -1 °C | 0% | 61% | 1,030 hPa | 9 Km/h SW | |
07:00 | -1 °C | 0% | 63% | 1,029 hPa | 11 Km/h SW | |
10:00 | 5 °C | 0% | 42% | 1,028 hPa | 16 Km/h SW | |
13:00 | 7 °C | 0% | 36% | 1,025 hPa | 16 Km/h SW | |
16:00 | 7 °C | 7% | 39% | 1,022 hPa | 13 Km/h S | |
19:00 | 3 °C | 4% | 56% | 1,021 hPa | 10 Km/h S | |
22:00 | 2 °C | 16% | 63% | 1,020 hPa | 9 Km/h SW | |
Mar 08. (Monday) | 01:00 | 1 °C | 57% | 66% | 1,019 hPa | 7 Km/h SW |
04:00 | 0 °C | 15% | 67% | 1,017 hPa | 3 Km/h NW | |
07:00 | 1 °C | 21% | 66% | 1,018 hPa | 6 Km/h NE | |
10:00 | 7 °C | 80% | 53% | 1,018 hPa | 17 Km/h N | |
13:00 | 9 °C | 80% | 48% | 1,018 hPa | 18 Km/h N | |
16:00 | 9 °C | 48% | 43% | 1,017 hPa | 23 Km/h N | |
19:00 | 4 °C | 34% | 60% | 1,020 hPa | 20 Km/h N | |
22:00 | 3 °C | 0% | 68% | 1,022 hPa | 17 Km/h N | |
Mar 09. (Tuesday) | 01:00 | 1 °C | 0% | 79% | 1,023 hPa | 17 Km/h N |
04:00 | -1 °C | 0% | 68% | 1,023 hPa | 14 Km/h N | |
07:00 | -1 °C | 1% | 66% | 1,024 hPa | 10 Km/h N | |
10:00 | 2 °C | 36% | 45% | 1,024 hPa | 11 Km/h NE | |
13:00 | 5 °C | 68% | 36% | 1,023 hPa | 12 Km/h NE | |
16:00 | 5 °C | 23% | 36% | 1,023 hPa | 13 Km/h NE | |
19:00 | 2 °C | 12% | 49% | 1,025 hPa | 8 Km/h N | |
22:00 | -0 °C | 21% | 61% | 1,027 hPa | 7 Km/h N | |
Mar 10. (Wednesday) | 01:00 | -1 °C | 20% | 63% | 1,027 hPa | 7 Km/h N |
04:00 | -1 °C | 0% | 59% | 1,027 hPa | 5 Km/h N |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Mar 05. (Friday) | 11 °C | 99% | 64% | 1,017 hPa | 29 Km/h N |
Mar 06. (Saturday) | 5 °C | 0% | 36% | 1,033 hPa | 14 Km/h N |
Mar 07. (Sunday) | 7 °C | 0% | 36% | 1,025 hPa | 16 Km/h SW |
Mar 08. (Monday) | 9 °C | 80% | 48% | 1,018 hPa | 18 Km/h N |
Mar 09. (Tuesday) | 5 °C | 68% | 36% | 1,023 hPa | 12 Km/h NE |
Mar 10. (Wednesday) | 7 °C | 0% | 35% | 1,027 hPa | 4 Km/h NE |
Mar 11. (Thursday) | 9 °C | 100% | 49% | 1,018 hPa | 29 Km/h SW |
Mar 12. (Friday) | 11 °C | 100% | 53% | 1,014 hPa | 6 Km/h S |
Mar 13. (Saturday) | 11 °C | 100% | 66% | 1,016 hPa | 13 Km/h S |
Mar 14. (Sunday) | 11 °C | 100% | 52% | 1,016 hPa | 8 Km/h N |
Mar 15. (Monday) | 9 °C | 100% | 68% | 1,018 hPa | 5 Km/h SE |
Mar 16. (Tuesday) | 11 °C | 78% | 53% | 1,017 hPa | 16 Km/h S |
Mar 17. (Wednesday) | 11 °C | 100% | 65% | 1,018 hPa | 28 Km/h N |
Mar 18. (Thursday) | 8 °C | 52% | 47% | 1,026 hPa | 23 Km/h N |
Current weather
Borult
Cloudy: 97% |
1 °C
Windchill: -1 °C
Humidity: 80 % Pressure: 1025 hPa Wind: 8 km/h S |