Szabolcs-Szatmár-Bereg county weather
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Mar 03. (Wednesday) | 16:00 | 12 °C | 0% | 58% | 1,030 hPa | 8 Km/h SW |
19:00 | 9 °C | 10% | 71% | 1,029 hPa | 6 Km/h S | |
22:00 | 7 °C | 37% | 74% | 1,027 hPa | 11 Km/h S | |
Mar 04. (Thursday) | 01:00 | 5 °C | 19% | 77% | 1,026 hPa | 13 Km/h S |
04:00 | 4 °C | 2% | 81% | 1,023 hPa | 13 Km/h S | |
07:00 | 4 °C | 2% | 82% | 1,022 hPa | 12 Km/h S | |
10:00 | 9 °C | 0% | 64% | 1,020 hPa | 16 Km/h SW | |
13:00 | 12 °C | 27% | 57% | 1,018 hPa | 18 Km/h SW | |
16:00 | 12 °C | 99% | 61% | 1,016 hPa | 15 Km/h SW | |
19:00 | 9 °C | 100% | 73% | 1,015 hPa | 14 Km/h SW | |
22:00 | 8 °C | 100% | 73% | 1,014 hPa | 17 Km/h SW | |
Mar 05. (Friday) | 01:00 | 7 °C | 100% | 74% | 1,013 hPa | 17 Km/h SW |
04:00 | 6 °C | 100% | 72% | 1,011 hPa | 20 Km/h SW | |
07:00 | 6 °C | 100% | 75% | 1,012 hPa | 21 Km/h SW | |
10:00 | 5 °C | 100% | 74% | 1,013 hPa | 25 Km/h N | |
13:00 | 6 °C | 100% | 64% | 1,015 hPa | 25 Km/h N | |
16:00 | 6 °C | 100% | 63% | 1,016 hPa | 24 Km/h N | |
19:00 | 3 °C | 100% | 75% | 1,019 hPa | 27 Km/h N | |
22:00 | 1 °C | 84% | 81% | 1,022 hPa | 29 Km/h N | |
Mar 06. (Saturday) | 01:00 | 0 °C | 92% | 84% | 1,024 hPa | 24 Km/h N |
04:00 | 0 °C | 100% | 85% | 1,025 hPa | 24 Km/h N | |
07:00 | 0 °C | 69% | 87% | 1,027 hPa | 20 Km/h N | |
10:00 | 4 °C | 0% | 66% | 1,028 hPa | 23 Km/h N | |
13:00 | 5 °C | 2% | 60% | 1,029 hPa | 22 Km/h N | |
16:00 | 4 °C | 49% | 64% | 1,029 hPa | 19 Km/h N | |
19:00 | 1 °C | 31% | 82% | 1,031 hPa | 11 Km/h N | |
22:00 | -0 °C | 7% | 86% | 1,032 hPa | 8 Km/h N | |
Mar 07. (Sunday) | 01:00 | -1 °C | 18% | 85% | 1,032 hPa | 2 Km/h NE |
04:00 | -1 °C | 0% | 83% | 1,030 hPa | 4 Km/h S | |
07:00 | -0 °C | 0% | 83% | 1,030 hPa | 9 Km/h SW | |
10:00 | 4 °C | 0% | 66% | 1,029 hPa | 17 Km/h SW | |
13:00 | 6 °C | 0% | 60% | 1,026 hPa | 20 Km/h SW | |
16:00 | 5 °C | 0% | 62% | 1,023 hPa | 18 Km/h SW | |
19:00 | 2 °C | 1% | 79% | 1,023 hPa | 11 Km/h SW | |
22:00 | 1 °C | 64% | 85% | 1,023 hPa | 11 Km/h SW | |
Mar 08. (Monday) | 01:00 | -0 °C | 66% | 89% | 1,021 hPa | 12 Km/h S |
04:00 | -0 °C | 34% | 90% | 1,020 hPa | 13 Km/h SW | |
07:00 | 0 °C | 25% | 89% | 1,019 hPa | 13 Km/h SW | |
10:00 | 5 °C | 57% | 64% | 1,018 hPa | 17 Km/h SW | |
13:00 | 7 °C | 60% | 55% | 1,017 hPa | 17 Km/h SW |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Mar 03. (Wednesday) | 12 °C | 0% | 67% | 1,031 hPa | 5 Km/h S |
Mar 04. (Thursday) | 13 °C | 5% | 61% | 1,020 hPa | 17 Km/h SW |
Mar 05. (Friday) | 7 °C | 100% | 74% | 1,013 hPa | 25 Km/h N |
Mar 06. (Saturday) | 5 °C | 0% | 66% | 1,028 hPa | 23 Km/h N |
Mar 07. (Sunday) | 6 °C | 0% | 66% | 1,029 hPa | 17 Km/h SW |
Mar 08. (Monday) | 7 °C | 57% | 64% | 1,018 hPa | 17 Km/h SW |
Mar 09. (Tuesday) | 5 °C | 100% | 72% | 1,021 hPa | 21 Km/h NE |
Mar 10. (Wednesday) | 7 °C | 81% | 65% | 1,027 hPa | 24 Km/h E |
Mar 11. (Thursday) | 7 °C | 49% | 62% | 1,027 hPa | 11 Km/h SE |
Mar 12. (Friday) | 8 °C | 100% | 70% | 1,016 hPa | 24 Km/h SW |
Mar 13. (Saturday) | 12 °C | 97% | 74% | 1,016 hPa | 23 Km/h SW |
Mar 14. (Sunday) | 8 °C | 100% | 60% | 1,009 hPa | 14 Km/h N |
Mar 15. (Monday) | 8 °C | 98% | 63% | 1,011 hPa | 14 Km/h N |
Mar 16. (Tuesday) | 7 °C | 18% | 64% | 1,012 hPa | 21 Km/h W |
Current weather
Köd
Cloudy: 40% |
3 °C
Windchill: 9 °C
Humidity: 100 % Pressure: 1035 hPa Wind: 2 km/h SE |