Nógrád county weather
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Apr 20. (Friday) | 08:00 | 13 °C | 0% | 62% | 1,007.72 hPa | 10 Km/h E |
11:00 | 17 °C | 0% | 60% | 1,008.25 hPa | 7 Km/h NE | |
14:00 | 19 °C | 0% | 58% | 1,007.71 hPa | 6 Km/h N | |
17:00 | 20 °C | 0% | 53% | 1,006.61 hPa | 6 Km/h NE | |
20:00 | 15 °C | 0% | 60% | 1,006.52 hPa | 5 Km/h E | |
23:00 | 9 °C | 0% | 72% | 1,007.12 hPa | 4 Km/h E | |
Apr 21. (Saturday) | 02:00 | 7 °C | 0% | 77% | 1,006.45 hPa | 3 Km/h E |
05:00 | 6 °C | 0% | 79% | 1,005.65 hPa | 3 Km/h W | |
08:00 | 12 °C | 0% | 77% | 1,005.14 hPa | 6 Km/h SW | |
11:00 | 18 °C | 0% | 64% | 1,005.11 hPa | 7 Km/h SW | |
14:00 | 20 °C | 0% | 61% | 1,003.82 hPa | 10 Km/h W | |
17:00 | 20 °C | 0% | 59% | 1,002.1 hPa | 11 Km/h W | |
20:00 | 15 °C | 0% | 65% | 1,000.95 hPa | 8 Km/h SW | |
23:00 | 12 °C | 0% | 76% | 1,000.79 hPa | 8 Km/h SW | |
Apr 22. (Sunday) | 02:00 | 10 °C | 0% | 83% | 999.88 hPa | 7 Km/h SW |
05:00 | 9 °C | 0% | 84% | 998.72 hPa | 7 Km/h SW | |
08:00 | 15 °C | 0% | 79% | 998.57 hPa | 5 Km/h SW | |
11:00 | 20 °C | 0% | 70% | 998.44 hPa | 6 Km/h W | |
14:00 | 21 °C | 0% | 65% | 997.42 hPa | 7 Km/h SW | |
17:00 | 21 °C | 0% | 59% | 996.05 hPa | 8 Km/h SW | |
20:00 | 16 °C | 0% | 68% | 995.79 hPa | 5 Km/h SW | |
23:00 | 12 °C | 0% | 85% | 996.46 hPa | 4 Km/h S | |
Apr 23. (Monday) | 02:00 | 11 °C | 48% | 92% | 996.49 hPa | 4 Km/h NE |
05:00 | 10 °C | 44% | 99% | 996.28 hPa | 5 Km/h NE | |
08:00 | 14 °C | 0% | 91% | 996.6 hPa | 6 Km/h NE | |
11:00 | 19 °C | 0% | 70% | 997.13 hPa | 6 Km/h E | |
14:00 | 21 °C | 8% | 66% | 996.63 hPa | 6 Km/h S | |
17:00 | 21 °C | 8% | 62% | 995.81 hPa | 6 Km/h SW | |
20:00 | 17 °C | 20% | 68% | 995.89 hPa | 5 Km/h S | |
23:00 | 13 °C | 32% | 88% | 996.5 hPa | 5 Km/h SE | |
Apr 24. (Tuesday) | 02:00 | 12 °C | 24% | 89% | 996.32 hPa | 4 Km/h SE |
05:00 | 11 °C | 36% | 90% | 995.99 hPa | 4 Km/h SE | |
08:00 | 15 °C | 68% | 81% | 996.58 hPa | 8 Km/h SW | |
11:00 | 18 °C | 68% | 82% | 997.06 hPa | 9 Km/h SW | |
14:00 | 19 °C | 80% | 75% | 996.75 hPa | 13 Km/h W | |
17:00 | 19 °C | 56% | 70% | 995.87 hPa | 14 Km/h W | |
20:00 | 17 °C | 44% | 73% | 996.28 hPa | 14 Km/h W | |
23:00 | 14 °C | 0% | 75% | 997.13 hPa | 8 Km/h W |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Apr 20. (Friday) | 20 °C | 0% | 60% | 1,008.25 hPa | 7 Km/h NE |
Apr 21. (Saturday) | 20 °C | 0% | 64% | 1,005.11 hPa | 7 Km/h SW |
Apr 22. (Sunday) | 21 °C | 0% | 70% | 998.44 hPa | 6 Km/h W |
Apr 23. (Monday) | 23 °C | 4% | 0% | 994.66 hPa | 6 Km/h W |
Apr 24. (Tuesday) | 20 °C | 1% | 0% | 996.3 hPa | 13 Km/h NW |
Apr 25. (Wednesday) | 21 °C | 10% | 0% | 993.96 hPa | 15 Km/h W |
Apr 26. (Thursday) | 16 °C | 58% | 0% | 992.63 hPa | 13 Km/h NW |
Apr 27. (Friday) | 13 °C | 24% | 0% | 992.73 hPa | 17 Km/h W |
Apr 28. (Saturday) | 16 °C | 54% | 0% | 988.89 hPa | 14 Km/h SE |
Apr 29. (Sunday) | 14 °C | 92% | 0% | 989.7 hPa | 5 Km/h NE |
Apr 30. (Monday) | 13 °C | 94% | 0% | 987.59 hPa | 14 Km/h N |
May 01. (Tuesday) | 13 °C | 58% | 0% | 987.13 hPa | 19 Km/h N |
May 02. (Wednesday) | 10 °C | 99% | 0% | 992.46 hPa | 20 Km/h N |
May 03. (Thursday) | 12 °C | 76% | 0% | 997.83 hPa | 21 Km/h NE |
Current weather
Derült
Cloudy: 0% |
17 °C
Windchill: 17 °C
Humidity: 54 % Pressure: 1007.7 hPa Wind: 7 km/h NE |