Jász-Nagykun-Szolnok county weather
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Mar 05. (Friday) | 07:00 | 7 °C | 48% | 68% | 1,012 hPa | 15 Km/h SW |
10:00 | 9 °C | 78% | 65% | 1,013 hPa | 16 Km/h NW | |
13:00 | 12 °C | 94% | 56% | 1,014 hPa | 30 Km/h W | |
16:00 | 8 °C | 81% | 69% | 1,016 hPa | 22 Km/h N | |
19:00 | 5 °C | 87% | 69% | 1,020 hPa | 22 Km/h NE | |
22:00 | 3 °C | 98% | 67% | 1,023 hPa | 25 Km/h NE | |
Mar 06. (Saturday) | 01:00 | 2 °C | 99% | 51% | 1,026 hPa | 22 Km/h NE |
04:00 | 0 °C | 99% | 55% | 1,028 hPa | 16 Km/h N | |
07:00 | 0 °C | 60% | 60% | 1,030 hPa | 10 Km/h N | |
10:00 | 4 °C | 0% | 43% | 1,031 hPa | 9 Km/h N | |
13:00 | 6 °C | 2% | 34% | 1,031 hPa | 8 Km/h NW | |
16:00 | 6 °C | 38% | 33% | 1,030 hPa | 5 Km/h NW | |
19:00 | 3 °C | 25% | 46% | 1,031 hPa | 5 Km/h S | |
22:00 | 2 °C | 2% | 57% | 1,031 hPa | 8 Km/h SW | |
Mar 07. (Sunday) | 01:00 | 0 °C | 1% | 60% | 1,031 hPa | 9 Km/h SW |
04:00 | -0 °C | 0% | 59% | 1,030 hPa | 9 Km/h SW | |
07:00 | 0 °C | 0% | 56% | 1,030 hPa | 9 Km/h SW | |
10:00 | 5 °C | 0% | 41% | 1,029 hPa | 14 Km/h SW | |
13:00 | 7 °C | 0% | 37% | 1,026 hPa | 15 Km/h SW | |
16:00 | 7 °C | 0% | 39% | 1,023 hPa | 12 Km/h SW | |
19:00 | 4 °C | 0% | 53% | 1,022 hPa | 10 Km/h SW | |
22:00 | 2 °C | 0% | 56% | 1,021 hPa | 10 Km/h SW | |
Mar 08. (Monday) | 01:00 | 1 °C | 0% | 60% | 1,020 hPa | 10 Km/h SW |
04:00 | 0 °C | 88% | 62% | 1,018 hPa | 11 Km/h SW | |
07:00 | 1 °C | 65% | 61% | 1,017 hPa | 10 Km/h SW | |
10:00 | 6 °C | 0% | 47% | 1,017 hPa | 12 Km/h W | |
13:00 | 9 °C | 0% | 38% | 1,016 hPa | 16 Km/h NW | |
16:00 | 9 °C | 0% | 42% | 1,015 hPa | 19 Km/h NW | |
19:00 | 5 °C | 5% | 58% | 1,017 hPa | 12 Km/h NW | |
22:00 | 3 °C | 0% | 70% | 1,020 hPa | 20 Km/h NE | |
Mar 09. (Tuesday) | 01:00 | 1 °C | 4% | 61% | 1,021 hPa | 23 Km/h NE |
04:00 | -0 °C | 29% | 60% | 1,021 hPa | 19 Km/h NE | |
07:00 | -0 °C | 56% | 60% | 1,022 hPa | 17 Km/h NE | |
10:00 | 3 °C | 29% | 48% | 1,023 hPa | 22 Km/h NE | |
13:00 | 4 °C | 51% | 43% | 1,022 hPa | 21 Km/h NE | |
16:00 | 4 °C | 100% | 42% | 1,022 hPa | 18 Km/h NE | |
19:00 | 1 °C | 85% | 55% | 1,023 hPa | 11 Km/h NE | |
22:00 | -0 °C | 46% | 57% | 1,024 hPa | 15 Km/h NE | |
Mar 10. (Wednesday) | 01:00 | -1 °C | 73% | 53% | 1,025 hPa | 14 Km/h NE |
04:00 | -1 °C | 64% | 53% | 1,025 hPa | 12 Km/h N |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Mar 05. (Friday) | 13 °C | 100% | 64% | 1,013 hPa | 17 Km/h NW |
Mar 06. (Saturday) | 6 °C | 0% | 40% | 1,032 hPa | 10 Km/h N |
Mar 07. (Sunday) | 7 °C | 0% | 41% | 1,029 hPa | 14 Km/h SW |
Mar 08. (Monday) | 9 °C | 0% | 47% | 1,017 hPa | 12 Km/h W |
Mar 09. (Tuesday) | 4 °C | 29% | 48% | 1,023 hPa | 22 Km/h NE |
Mar 10. (Wednesday) | 5 °C | 0% | 30% | 1,028 hPa | 18 Km/h NE |
Mar 11. (Thursday) | 7 °C | 58% | 34% | 1,027 hPa | 23 Km/h S |
Mar 12. (Friday) | 12 °C | 100% | 71% | 1,016 hPa | 22 Km/h SW |
Mar 13. (Saturday) | 12 °C | 100% | 60% | 1,016 hPa | 19 Km/h W |
Mar 14. (Sunday) | 12 °C | 100% | 72% | 1,015 hPa | 12 Km/h W |
Mar 15. (Monday) | 12 °C | 48% | 39% | 1,018 hPa | 9 Km/h N |
Mar 16. (Tuesday) | 10 °C | 0% | 51% | 1,020 hPa | 18 Km/h NE |
Mar 17. (Wednesday) | 10 °C | 100% | 43% | 1,016 hPa | 10 Km/h NE |
Mar 18. (Thursday) | 7 °C | 67% | 43% | 1,024 hPa | 27 Km/h N |
Current weather
Derült
Cloudy: 0% |
8 °C
Windchill: 5 °C
Humidity: 43 % Pressure: 1031 hPa Wind: 11 km/h W |