Heves county weather
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Apr 27. (Friday) | 05:00 | 10 °C | 0% | 73% | 999.05 hPa | 4 Km/h NW |
08:00 | 12 °C | 56% | 67% | 1,000.18 hPa | 4 Km/h NE | |
11:00 | 14 °C | 12% | 65% | 1,000.74 hPa | 6 Km/h E | |
14:00 | 17 °C | 0% | 59% | 999.68 hPa | 5 Km/h S | |
17:00 | 18 °C | 0% | 56% | 998.22 hPa | 5 Km/h S | |
20:00 | 14 °C | 0% | 65% | 997.75 hPa | 4 Km/h SE | |
23:00 | 10 °C | 0% | 81% | 998.47 hPa | 4 Km/h SE | |
Apr 28. (Saturday) | 02:00 | 8 °C | 0% | 88% | 997.8 hPa | 3 Km/h E |
05:00 | 7 °C | 0% | 89% | 997.36 hPa | 3 Km/h NE | |
08:00 | 14 °C | 0% | 65% | 997.78 hPa | 5 Km/h NE | |
11:00 | 20 °C | 0% | 60% | 998.04 hPa | 5 Km/h SE | |
14:00 | 23 °C | 0% | 58% | 997.34 hPa | 6 Km/h S | |
17:00 | 24 °C | 12% | 56% | 996.03 hPa | 6 Km/h S | |
20:00 | 21 °C | 68% | 69% | 996.02 hPa | 6 Km/h SE | |
23:00 | 17 °C | 36% | 88% | 996.11 hPa | 4 Km/h SE | |
Apr 29. (Sunday) | 02:00 | 14 °C | 56% | 96% | 996.19 hPa | 4 Km/h SE |
05:00 | 14 °C | 92% | 95% | 996.53 hPa | 6 Km/h S | |
08:00 | 16 °C | 92% | 88% | 996.01 hPa | 7 Km/h S | |
11:00 | 18 °C | 92% | 76% | 996.34 hPa | 7 Km/h S | |
14:00 | 21 °C | 0% | 72% | 995.26 hPa | 8 Km/h SE | |
17:00 | 21 °C | 76% | 73% | 993.42 hPa | 8 Km/h SE | |
20:00 | 19 °C | 12% | 74% | 992.22 hPa | 8 Km/h S | |
23:00 | 17 °C | 12% | 73% | 992.18 hPa | 9 Km/h S | |
Apr 30. (Monday) | 02:00 | 17 °C | 12% | 74% | 991.85 hPa | 9 Km/h S |
05:00 | 16 °C | 24% | 78% | 991.34 hPa | 9 Km/h S | |
08:00 | 18 °C | 32% | 81% | 991.98 hPa | 8 Km/h S | |
11:00 | 21 °C | 32% | 74% | 992.1 hPa | 7 Km/h S | |
14:00 | 21 °C | 44% | 73% | 991.39 hPa | 11 Km/h S | |
17:00 | 20 °C | 20% | 71% | 990.85 hPa | 7 Km/h S | |
20:00 | 18 °C | 32% | 71% | 991.43 hPa | 7 Km/h SW | |
23:00 | 16 °C | 64% | 70% | 992.8 hPa | 6 Km/h SW | |
May 01. (Tuesday) | 02:00 | 15 °C | 48% | 71% | 993.32 hPa | 5 Km/h SW |
05:00 | 11 °C | 0% | 81% | 994.22 hPa | 4 Km/h S | |
08:00 | 14 °C | 0% | 72% | 995.22 hPa | 5 Km/h SW | |
11:00 | 19 °C | 0% | 64% | 996.01 hPa | 3 Km/h SE | |
14:00 | 21 °C | 48% | 61% | 995.76 hPa | 6 Km/h SW | |
17:00 | 20 °C | 36% | 60% | 995.28 hPa | 6 Km/h SW | |
20:00 | 17 °C | 64% | 63% | 995.33 hPa | 5 Km/h SW | |
23:00 | 14 °C | 24% | 71% | 996.53 hPa | 5 Km/h W |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Apr 26. (Thursday) | 19 °C | 71% | 0% | 991.02 hPa | 7 Km/h NW |
Apr 27. (Friday) | 18 °C | 12% | 65% | 1,000.74 hPa | 6 Km/h E |
Apr 28. (Saturday) | 24 °C | 0% | 60% | 998.04 hPa | 5 Km/h SE |
Apr 29. (Sunday) | 21 °C | 92% | 76% | 996.34 hPa | 7 Km/h S |
Apr 30. (Monday) | 23 °C | 0% | 0% | 991.69 hPa | 13 Km/h S |
May 01. (Tuesday) | 23 °C | 0% | 0% | 986.3 hPa | 14 Km/h SE |
May 02. (Wednesday) | 23 °C | 1% | 0% | 984.14 hPa | 10 Km/h SE |
May 03. (Thursday) | 25 °C | 4% | 0% | 983.92 hPa | 9 Km/h E |
May 04. (Friday) | 26 °C | 16% | 0% | 986.37 hPa | 7 Km/h SE |
May 05. (Saturday) | 26 °C | 34% | 0% | 985.64 hPa | 17 Km/h E |
May 06. (Sunday) | 23 °C | 25% | 0% | 987.45 hPa | 14 Km/h E |
May 07. (Monday) | 25 °C | 21% | 0% | 987.09 hPa | 11 Km/h NE |
May 08. (Tuesday) | 25 °C | 11% | 0% | 986.2 hPa | 2 Km/h W |
May 09. (Wednesday) | 26 °C | 30% | 0% | 984.74 hPa | 9 Km/h W |
Current weather
Borult
Cloudy: 92% |
11 °C
Windchill: 9 °C
Humidity: 67 % Pressure: 998.65 hPa Wind: 10 km/h NW |