Győr-Moson-Sopron county weather
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Jan 18. (Monday) | 01:00 | -7 °C | 13% | 84% | 1,023 hPa | 11 Km/h NW |
04:00 | -7 °C | 5% | 92% | 1,024 hPa | 8 Km/h NW | |
07:00 | -7 °C | 2% | 95% | 1,023 hPa | 9 Km/h W | |
10:00 | -4 °C | 20% | 94% | 1,024 hPa | 11 Km/h W | |
13:00 | -2 °C | 47% | 97% | 1,023 hPa | 11 Km/h W | |
16:00 | -2 °C | 100% | 99% | 1,023 hPa | 10 Km/h SW | |
19:00 | -2 °C | 100% | 99% | 1,023 hPa | 12 Km/h SW | |
22:00 | 0 °C | 100% | 96% | 1,024 hPa | 15 Km/h NW | |
Jan 19. (Tuesday) | 01:00 | -2 °C | 92% | 96% | 1,024 hPa | 12 Km/h W |
04:00 | -1 °C | 97% | 96% | 1,023 hPa | 12 Km/h W | |
07:00 | -1 °C | 99% | 96% | 1,023 hPa | 14 Km/h SW | |
10:00 | -0 °C | 99% | 94% | 1,022 hPa | 18 Km/h SW | |
13:00 | 1 °C | 100% | 89% | 1,020 hPa | 19 Km/h SW | |
16:00 | 1 °C | 100% | 90% | 1,018 hPa | 20 Km/h SW | |
19:00 | 1 °C | 100% | 89% | 1,017 hPa | 18 Km/h SW | |
22:00 | 0 °C | 100% | 95% | 1,017 hPa | 14 Km/h SW | |
Jan 20. (Wednesday) | 01:00 | 0 °C | 100% | 93% | 1,017 hPa | 21 Km/h SW |
04:00 | 0 °C | 99% | 92% | 1,016 hPa | 21 Km/h SW | |
07:00 | -0 °C | 89% | 95% | 1,016 hPa | 21 Km/h SW | |
10:00 | 2 °C | 39% | 85% | 1,016 hPa | 21 Km/h SW | |
13:00 | 5 °C | 70% | 87% | 1,015 hPa | 17 Km/h SW | |
16:00 | 4 °C | 93% | 86% | 1,013 hPa | 11 Km/h S | |
19:00 | 3 °C | 87% | 89% | 1,014 hPa | 13 Km/h S | |
22:00 | 2 °C | 2% | 90% | 1,013 hPa | 13 Km/h S | |
Jan 21. (Thursday) | 01:00 | 3 °C | 1% | 89% | 1,012 hPa | 15 Km/h S |
04:00 | 4 °C | 1% | 87% | 1,010 hPa | 20 Km/h S | |
07:00 | 5 °C | 20% | 84% | 1,009 hPa | 27 Km/h S | |
10:00 | 8 °C | 72% | 78% | 1,008 hPa | 33 Km/h S | |
13:00 | 10 °C | 72% | 71% | 1,008 hPa | 37 Km/h SW | |
16:00 | 9 °C | 59% | 75% | 1,008 hPa | 31 Km/h SW | |
19:00 | 8 °C | 51% | 80% | 1,009 hPa | 28 Km/h SW | |
22:00 | 7 °C | 13% | 81% | 1,008 hPa | 27 Km/h S | |
Jan 22. (Friday) | 01:00 | 7 °C | 9% | 82% | 1,007 hPa | 28 Km/h S |
04:00 | 7 °C | 34% | 84% | 1,005 hPa | 29 Km/h S | |
07:00 | 7 °C | 67% | 82% | 1,004 hPa | 26 Km/h S | |
10:00 | 10 °C | 100% | 76% | 1,002 hPa | 31 Km/h S | |
13:00 | 12 °C | 100% | 73% | 1,002 hPa | 27 Km/h S | |
16:00 | 8 °C | 100% | 88% | 1,002 hPa | 5 Km/h NW | |
19:00 | 5 °C | 100% | 93% | 1,001 hPa | 17 Km/h N | |
22:00 | 5 °C | 100% | 91% | 1,003 hPa | 15 Km/h NW |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Jan 18. (Monday) | 0 °C | 25% | 94% | 1,024 hPa | 11 Km/h W |
Jan 19. (Tuesday) | 1 °C | 100% | 92% | 1,022 hPa | 18 Km/h SW |
Jan 20. (Wednesday) | 5 °C | 70% | 87% | 1,015 hPa | 17 Km/h SW |
Jan 21. (Thursday) | 10 °C | 72% | 71% | 1,008 hPa | 37 Km/h SW |
Jan 22. (Friday) | 12 °C | 100% | 73% | 1,002 hPa | 27 Km/h S |
Jan 23. (Saturday) | 4 °C | 100% | 80% | 1,001 hPa | 32 Km/h N |
Jan 24. (Sunday) | 5 °C | 91% | 70% | 1,001 hPa | 16 Km/h S |
Jan 25. (Monday) | 5 °C | 86% | 67% | 1,008 hPa | 29 Km/h NW |
Jan 26. (Tuesday) | 3 °C | 35% | 77% | 1,015 hPa | 21 Km/h NW |
Jan 27. (Wednesday) | 2 °C | 98% | 81% | 1,013 hPa | 10 Km/h S |
Jan 28. (Thursday) | 6 °C | 96% | 77% | 995 hPa | 21 Km/h SW |
Jan 29. (Friday) | 3 °C | 99% | 83% | 1,000 hPa | 41 Km/h NW |
Jan 30. (Saturday) | -2 °C | 54% | 83% | 1,009 hPa | 40 Km/h NW |
Jan 31. (Sunday) | -4 °C | 100% | 81% | 1,021 hPa | 35 Km/h NW |
Current weather
Borult
Cloudy: 90% |
4 °C
Windchill: -2 °C
Humidity: 93 % Pressure: 1027 hPa Wind: 15 km/h SE |