Statistics of Budapest V. kerület
Alapadatok
Legal status: | fővárosi kerület |
County: | Budapest capital |
District: | Budapest V. kerület |
Subregion: | Budapesti |
Area: | 2.59 km2 |
Population: | 26,058 people |
Webpage: | www.budapest-v-kerulet.hu |
Statistics
Area | 2.59 km2 |
Population | 26,058 people |
Population density | 10,061 people/km2 |
Number of apartments | 19,683 |
Number of districts | 1 |
Nearby towns:
- Budapest I. kerület (1.2 km)
- Budapest VI. kerület (1.5 km)
- Budapest VII. kerület (1.6 km)
- Budapest VIII. kerület (2.8 km)
- Budapest XIII. kerület (4.2 km)