Statistics of Balatonederics
Alapadatok
Legal status: | község |
County: | Veszprém county |
District: | Tapolcai |
Subregion: | Tapolcai |
Area: | 18.59 km2 |
Population: | 1,030 people |
Webpage: | www.balatonederics.hu |
Statistics
Area | 18.59 km2 |
Population | 1,030 people |
Population density | 55 people/km2 |
Number of apartments | 453 |
Number of districts | 3 |
Nearby towns:
- Tapolca (9.6 km)
- Badacsonytomaj (9.9 km)
- Keszthely (11.1 km)
- Hévíz (14.9 km)
- Fonyód (15.3 km)