Weather Forecast for Alsóregmec(Hungary)
Day | Time | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|---|
Dec 12. (Thursday) | 04:00 | -1 °C | 88% | 75% | 1,012 hPa | 4 Km/h SE |
07:00 | -1 °C | 94% | 88% | 1,012 hPa | 1 Km/h SE | |
10:00 | 2 °C | 99% | 82% | 1,010 hPa | 2 Km/h NE | |
13:00 | 4 °C | 98% | 76% | 1,009 hPa | 4 Km/h E | |
16:00 | 1 °C | 94% | 89% | 1,007 hPa | 1 Km/h N | |
19:00 | 1 °C | 94% | 87% | 1,007 hPa | 3 Km/h N | |
22:00 | 2 °C | 100% | 84% | 1,005 hPa | 3 Km/h NE | |
Dec 13. (Friday) | 01:00 | 1 °C | 99% | 90% | 1,003 hPa | 3 Km/h SE |
04:00 | 1 °C | 99% | 96% | 1,000 hPa | 5 Km/h E | |
07:00 | 2 °C | 99% | 96% | 999 hPa | 6 Km/h E | |
10:00 | 2 °C | 100% | 99% | 997 hPa | 7 Km/h SE | |
13:00 | 3 °C | 100% | 98% | 995 hPa | 8 Km/h SE | |
16:00 | 3 °C | 100% | 97% | 994 hPa | 6 Km/h SE | |
19:00 | 3 °C | 98% | 98% | 995 hPa | 5 Km/h S | |
22:00 | 3 °C | 87% | 97% | 996 hPa | 4 Km/h SE | |
Dec 14. (Saturday) | 01:00 | 2 °C | 87% | 95% | 997 hPa | 3 Km/h SE |
04:00 | 2 °C | 87% | 94% | 998 hPa | 5 Km/h N | |
07:00 | 2 °C | 93% | 94% | 1,000 hPa | 5 Km/h N | |
10:00 | 4 °C | 100% | 87% | 1,003 hPa | 4 Km/h W | |
13:00 | 4 °C | 100% | 88% | 1,004 hPa | 6 Km/h W | |
16:00 | 3 °C | 67% | 92% | 1,006 hPa | 6 Km/h SW | |
19:00 | 2 °C | 33% | 93% | 1,009 hPa | 9 Km/h SW | |
22:00 | 2 °C | 9% | 84% | 1,012 hPa | 12 Km/h SW | |
Dec 15. (Sunday) | 01:00 | 1 °C | 37% | 87% | 1,014 hPa | 7 Km/h SW |
04:00 | 0 °C | 99% | 90% | 1,016 hPa | 4 Km/h SW | |
07:00 | 0 °C | 100% | 93% | 1,017 hPa | 5 Km/h S | |
10:00 | 2 °C | 100% | 91% | 1,018 hPa | 8 Km/h S | |
13:00 | 3 °C | 100% | 89% | 1,018 hPa | 8 Km/h SE | |
16:00 | 2 °C | 100% | 97% | 1,018 hPa | 6 Km/h SE | |
19:00 | 2 °C | 100% | 96% | 1,019 hPa | 2 Km/h W | |
22:00 | 2 °C | 100% | 94% | 1,021 hPa | 1 Km/h W | |
Dec 16. (Monday) | 01:00 | 1 °C | 100% | 96% | 1,022 hPa | 3 Km/h E |
04:00 | 1 °C | 100% | 97% | 1,023 hPa | 4 Km/h E | |
07:00 | 1 °C | 94% | 96% | 1,024 hPa | 3 Km/h E | |
10:00 | 3 °C | 45% | 92% | 1,024 hPa | 3 Km/h SE | |
13:00 | 3 °C | 73% | 92% | 1,022 hPa | 5 Km/h SE | |
16:00 | 3 °C | 100% | 95% | 1,022 hPa | 1 Km/h S | |
19:00 | 3 °C | 100% | 93% | 1,021 hPa | 4 Km/h S | |
22:00 | 4 °C | 96% | 93% | 1,021 hPa | 6 Km/h S | |
Dec 17. (Tuesday) | 01:00 | 3 °C | 66% | 94% | 1,020 hPa | 7 Km/h S |
Day | Temperature | Cloudy | Humidity | Pressure | Wind |
---|---|---|---|---|---|
Dec 12. (Thursday) | 4 °C | 82% | 1,010 hPa | 2 Km/h NE | |
Dec 13. (Friday) | 3 °C | 99% | 997 hPa | 7 Km/h SE | |
Dec 14. (Saturday) | 4 °C | 87% | 1,003 hPa | 4 Km/h W | |
Dec 15. (Sunday) | 3 °C | 91% | 1,018 hPa | 8 Km/h S | |
Dec 16. (Monday) | 4 °C | 92% | 1,024 hPa | 3 Km/h SE | |
Dec 17. (Tuesday) | 7 °C | 88% | 1,020 hPa | 9 Km/h S | |
Dec 18. (Wednesday) | 7 °C | 90% | 1,023 hPa | 2 Km/h NE | |
Dec 19. (Thursday) | 7 °C | 76% | 1,032 hPa | 4 Km/h N | |
Dec 20. (Friday) | 6 °C | 78% | 1,023 hPa | 3 Km/h E | |
Dec 21. (Saturday) | 6 °C | 80% | 1,015 hPa | 1 Km/h S | |
Dec 22. (Sunday) | 5 °C | 86% | 1,018 hPa | 3 Km/h E | |
Dec 23. (Monday) | 4 °C | 93% | 1,021 hPa | 3 Km/h W | |
Dec 24. (Tuesday) | 5 °C | 83% | 1,018 hPa | 2 Km/h N | |
Dec 25. (Wednesday) | 5 °C | 81% | 1,015 hPa | 4 Km/h N |
Nearby towns:
- Sátoraljaújhely (8 km)
- Pálháza (8.3 km)
- Sárospatak (16.4 km)
- Gönc (25.5 km)
- Cigánd (30.6 km)